SMS Expert Tips
We do not have SMS Expert Tip right now, please check again later.
| Archive of last 15 success SMS Expert Tips @ 1x2tips | |||||
|---|---|---|---|---|---|
| Date | League | Match | Odd | Tip | Result |
| 09-03-2012 | NETHERLANDS EERSTE DIVISIE | HELMOND - FC OSS | 1.51 | 1 | 2-1 |
| 19-02-2012 | GERMANY BUNDESLIGA | SCHALKE - WOLFSBURG | 1.70 | 1 | 4-0 |
| 17-02-2012 | FRANCE LIGUE 2 | BASTIA - REIMS | 1.76 | 1 | 1-0 |
| 15-02-2012 | ITALY SERIE A | ATALANTA - GENOA | 2.09 | 1 | 1-0 |
| 12-02-2012 | PORTUGAL LIGA DE HONRA | PORTIMONENSE - ESTORIL | 2.22 | 2 | 0-2 |
| 06-02-2012 | GERMANY 2.BUNDESLIGA | MUNICH 1860 - ENERGIE COTTBUS | 1.81 | 1 | 2-0 |
| 05-02-2012 | ITALY SERIE A | PALERMO - ATALANTA | 1.80 | 1 | 2-1 |
| 31-01-2012 | ENGLAND CHAMPIONSHIP | NOTTINGHAM - BURNLEY | 2.86 | 2 | 0-2 |
| 29-01-2012 | PORTUGAL LIGA DE HONRA | NAVAL - PORTIMONENSE | 1.70 | 1 | 2-1 |
| 28-01-2012 | GERMANY - BUNDESLIGA | FC KOLN - FC SCHALKE 04 | 1.90 | 2 | 1-4 |
| 23-01-2012 | PORTUGAL LIGA DE HONRA | PORTIMONENSE - MOREIRENSE | 2.45 | 2 | 1-2 |
| 21-01-2012 | GERMANY BUNDESLIGA | WOLFSBURG - KöLN | 1.80 | 1 | 1-0 |
| 17-01-2012 | FRANCE LIGUE 2 | GUINGAMP - NANTES | 1.98 | 1 | 2-0 |
| 16-01-2012 | ITALY SERIE B | PESCARA - VERONA | 2.00 | 1 | 3-1 |
| 15-01-2012 | PORTUGAL LIGA DE HONRA | AVES - TROFENSE | 1.90 | 1 | 3-1 |
| How to receive SMS Expert Tip @ 1x2tips | ||||
|---|---|---|---|---|
| Find your country, send text to short number and you will receive tip on your phone. | ||||
| Mobile payment by fortumo.com, customer support: This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||||
| Country | Text to send | Number | Price | |
![]() | Finland | TXT2 TIPSINFO | 17163 | 1.00 EUR (incl. VAT 23%) Mobile operators: DNA, Sonera, Saunalahti, Elisa, AMT |
![]() | Sweden | TXT TIPSINFO | 72401 | 10.00 SEK (incl. VAT 25%) Mobile operators: Tele2, Telia, Telenor, Tre, TDC, Ventelo |
![]() | Norway | TXT TIPSINFO | 2201 | 10.00 NOK (incl. VAT 25%) Mobile operators: Telenor, NetCom, Network Norway, Tele2, Ventelo, TDC |
![]() | Denmark | TXT TIPSINFO | 1999 | 10.00 DKK (incl. VAT 25%) Mobile operators: Sonofon, TDC, Telia, Tre, Tele2 |
![]() | Estonia | TXT TIPSINFO | 15330 | 0.96 EUR (incl. VAT 20%) Mobile operators: Elisa, Tele2, EMT |
![]() | Latvia | TXT TIPSINFO | 1897 | 0.78 LVL (incl. VAT 22%) Mobile operators: Tele2, LMT, Bite |
![]() | Bulgaria | TXT TIPSINFO | 1916 | 2.40 BGN (incl. VAT 20%) Mobile operators: Mobiltel, Globul, Vivacom |
![]() | Hungary | TXT TIPSINFO | 0691224000 | 305.00 HUF (incl. VAT 27%) Mobile operators: T-Mobile, Telenor, Vodafone |
![]() | Czech Republic | PAY5 TIPSINFO | 90703 | 30.00 CZK (incl. VAT 20%) Mobile operators: T-Mobile, O2, Vodafone |
![]() | Poland | TXT TIPSINFO | 7468 | 4.92 PLN (incl. VAT 23%) Mobile operators: Orange, Plus, T-Mobile, Play Mobile, Sferia, Halo Polsat |
![]() | France | TAT TIPSINFO | 81005 | 1.00 EUR (incl. VAT 19.6%) Mobile operators: Orange, SFR, Bouygues |
![]() | Spain | TXT TIPSINFO | 27992 | 1.42 EUR (incl. VAT 18%) Mobile operators: Movistar, Vodafone, Orange, Yoigo |
![]() | Portugal | TAT TIPSINFO | 68634 | 1.00 EUR (incl. VAT 23%) Mobile operators: Vodafone, TMN, Optimus |
![]() | Ireland | PTW TIPSINFO | 57802 | 2.00 EUR (incl. VAT 21%) Mobile operators: 3, METEOR, Vodafone, O2 |
![]() | Germany | FOR3 TIPSINFO | 89000 | 0.99 EUR (incl. VAT 19%) Mobile operators: E-Plus, Vodafone, O2, T-Mobile, MobilCom, Debitel, Talkline |
![]() | Switzerland | DAG TIPSINFO | 565 | 1.00 CHF (incl. VAT 8%) Mobile operators: Swisscom, Orange, Sunrise |
![]() | Belgium | TAT TIPSINFO | 3735 | 1.00 EUR (incl. VAT 21%) Mobile operators: Proximus, Mobistar, Base |
![]() | Netherlands | TAG TIPSINFO | 3555 | 1.10 EUR (incl. VAT 19%) Mobile operators: T-Mobile, Vodafone, KPN, Telfort, Tele2, Orange |
![]() | Bosnia and Herzegovina | TXT TIPSINFO | 091810700 | 2.00 BAM (incl. VAT 17%) Mobile operators: BH Mobile, M:tel, HT-ERONET |
![]() | Slovakia | TXT TIPSINFO | 7771 | 1.00 EUR (incl. VAT 20%) Mobile operators: Orange, T Mobile, Telefonica O2 |
![]() | Slovenia | TXT TIPSINFO | 3838 | 0.99 EUR (incl. VAT 20%) Mobile operators: Mobitel, Si.mobil, Tusmobil |
![]() | Austria | TXT TIPSINFO | 0900506506 | 1.10 EUR (incl. VAT 20%) Mobile operators: T-Mobile, Mobilkom, 3, Orange, Telering, Tele2 |
![]() | South Africa | FOR TIPSINFO | 39827 | 10.00 ZAR (incl. VAT 14%) Mobile operators: Vodacom, MTN, Cell C |
![]() | Greece | TXT TIPSINFO | 54344 | 1.23 EUR (incl. VAT 23%) Mobile operators: Cosmote, Vodafone, Wind, Q-telecom |
![]() | Israel | T10 TIPSINFO | 5550 | 7.00 NIS (incl. VAT 16%) Mobile operators: Pelephone, Orange, Cellcom, Mirs/Amigo |
![]() | Macedonia | TAP TIPSINFO | 141551 | 50.00 MKD (incl. VAT 18%) Mobile operators: T-Mobile, VIP, One |
![]() | Montenegro | FOR TIPSINFO | 14741 | 1.00 EUR (incl. VAT 17%) Mobile operators: Telenor, m:tel, T-mobile |
![]() | Cyprus | TXT TIPSINFO | 7510 | 1.28 EUR (incl. VAT 15%) Mobile operators: Cyta-Vodafone |
![]() | Luxembourg | TXT TIPSINFO | 64747 | 1.50 EUR (incl. VAT 15%) Mobile operators: LuxGSM, Orange, Tango |
![]() | Lithuania | TXT TIPSINFO | 1337 | 3.00 LTL (incl. VAT 21%) Mobile operators: Bite, Tele2, Omnitel |
![]() | Romania | TXT TIPSINFO | 1261 | 1.24 EUR (incl. VAT 24%) Mobile operators: Orange, Vodafone, Cosmote, Zapp |
![]() | Malaysia | TXT TIPSINFO | 32088 | 3.00 RM Mobile operators: Maxis, Celcom, DiGi |
![]() | Taiwan | TXT TIPSINFO | 55123 | 30.00 NT (incl. VAT 5%) Mobile operators: FET, Taiwan Cellular Corporation, CHT, APBW, VIBO, PHS, KGT, TransAsia Telecoms, Mobitai |
![]() | Australia | TXT TIPSINFO | 19900202 | $2.00 (incl. VAT 10%) Mobile operators: Optus, Telstra, Vodafone Australia, 3 Mobile, Virgin Australia; Helpline:1300 885 052 |
![]() | Hong Kong | TXT15 TIPSINFO | 503230 | 10.00 HKD Mobile operators: Peoples, CSL New World, Hutchinson, Smartone-Vodafon, Sunday |
![]() | Russia | FOR TIPSINFO | 4242 | 35.00 RUB (incl. VAT 18%) Mobile operators: MTS, Beeline, Megafon, Tele2 RU, Motiv, Astrakhan' GSM, NTC, Smarts, BaicalWestCom, Ul'yanovsk GSM, Yaroslavl' GSM |
![]() | Indonesia | PESAN5 TIPSINFO | 9779 | 5 000.00 IDR (incl. VAT 10%) Mobile operators: Telkomsel, Excelcom, Indosat |
![]() | Belarus | TXT TIPSINFO | 3311 | 19 900.00 BYR (incl. VAT 20%) Mobile operators: МТС, Velcom, life:) |
![]() | Ukraine | WLW TIPSINFO | 4448 | 12.00 UAH (incl. VAT 20%) in addition to this cost the pension tax of 7,5% of SMS cost excluding VAT is charged. Mobile operators: MTS, Kyivstar, life:), Utel, Beeline |
![]() | Vietnam | TXT10 TIPSINFO | 8608 | 10 000.00 VND (incl. VAT 10%) Mobile operators: Viettel Mobile, MobiFone, VinaPhone, HT-Mobile, EVN, S-Fone, Beeline |
![]() | Thailand | TXT TIPSINFO | 4520000 | 42.80 THB (incl. VAT 7%) Mobile operators: True Move, AIS, DTAC |
![]() | Azerbaijan | TXT9 TIPSINFO | 3301 or 9818 | 0.90 AZN Service valid for Azercell, Bakcell and Nar Mobile. The shortcode for Bakcell and Nar Mobile is 3301, the prices are 0.90 AZN + VAT and 0.75 AZN + VAT respectively. Shortcode for Azercell is 9818 with price 0.90 AZN + VAT, VAT included. Support: This e-mail address is being protected from spambots. You need JavaScript enabled to view it Mobile payment by fortumo.com |
![]() | Kazakhstan | WLW TIPSINFO | 3350 | 170.00 KZT (incl. VAT 12%) Mobile operators: Kcell, Beeline, Neo, Altel |
![]() | Paraguay | FOR TIPSINFO | 4210 | 1.50 USD (incl. VAT 10%) Mobile operators: Tigo, Personal, Claro |
![]() | Panama | FOR TIPSINFO | 25125 | 2.00 USD Mobile operators: Movistar, Claro |
![]() | Ecuador | FOR TIPSINFO | 2012 | 0.56 USD (incl. VAT 12%) Mobile operators: Movistar, Porta |
![]() | Argentina | FOR TIPSINFO | 22588 | 5.00 ARS (incl. VAT 25%) Mobile operators: Personal, Movistar, Claro |
![]() | Bolivia | FOR TIPSINFO | 2003 | 3.80 BOB (incl. VAT 13%) Mobile operators: Tigo, Entel, Nuevatel |
| Mobile payment by fortumo.com, customer support: This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||||


















































